Product Audit Display

    3/28/24  05:02 PM     User:

Product Audit Display

 
PRODUCT
SIZE
 
Action Product Size Description User Id/ Date Time Section Changed
A300 CT ART 2KG MAX RELAX-MILD EB0083 3/02/2018 15:47:32 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD EB0083 3/02/2018 15:47:32 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD EB0083 3/02/2018 15:47:27 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD EB0083 3/02/2018 15:46:55 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD EB0083 7/05/2017 8:57:26 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD EB0083 7/05/2017 8:57:25 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:40:06 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:40:04 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:40:02 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:39:59 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:39:58 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:39:56 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:39:53 Inventory Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 6/12/2017 14:39:50 General Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:13:24 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:13:23 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:11:06 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:10:55 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:10:54 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:10:31 Miscellaneous Information
Previous 20 Next 20

Contact Info
    |     Consumer Website     |       e-Mail