Product Audit Display

    3/29/24  06:50 AM     User:

Product Audit Display

 
PRODUCT
SIZE
 
Action Product Size Description User Id/ Date Time Section Changed
A300 CT ART 2KG MAX RELAX-MILD MH0001 3/30/2017 17:10:31 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD EB0083 3/29/2017 15:46:22 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD EB0083 3/29/2017 15:46:22 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:36 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:36 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:36 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:33 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:32 Inventory Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:32 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:32 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:31 General Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:24 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:24 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:23 Miscellaneous Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:22 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:22 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:21 General Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:21 Inventory Information
A300 CT ART 2KG MAX RELAX-MILD AP1929 1/25/2017 15:55:21 Customer Order Info
A300 CT ART 2KG MAX RELAX-MILD EB0083 11/17/2016 11:55:39 General Information
Previous 20 Next 20

Contact Info
    |     Consumer Website     |       e-Mail