Annual Forecast by Division

Annual Forecast Revision for 2021

Luster Products Division



Highlighted Items have no Bill of Material in the System

Brand   

homeAdd Product
Product Rpts Stats Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Value
659S S1Q Rpts Stat 400 0 0 0 0 0 400 0 0 0 0 0 0 0
680S S50 Rpts Stat 405 0 0 0 0 0 405 0 0 0 0 0 0 0
681S S1Q Rpts Stat 405 0 0 0 0 0 405 0 0 0 0 0 0 0
681S S50 Rpts Stat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
682S S1Q Rpts Stat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
683S S1Q Rpts Stat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
684S S1Q Rpts Stat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
688S S1Q Rpts Stat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9554S S50 Rpts Stat 900 0 0 0 0 0 900 0 0 0 0 0 0 0
9564S S50 Rpts Stat 900 0 0 0 0 0 900 0 0 0 0 0 0 0
963S S50 Rpts Stat 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Contact Info
    |     Consumer Website     |       e-Mail